52 18 24 0 0 0
18 49 16 0 1 1
24 16 50 0 0 0
0 0 0 0 0 0
0 1 0 0 0 0
0 1 0 0 0 0
  • Legend
  • CP
  • Control
  • Craftsmanship
  • Careful Desynthesis
  • Gathering
  • Increased Spiritbond Gain
61 28 35 0
28 67 40 1
35 40 75 0
0 1 0 0
  • Legend
  • GP
  • Gathering
  • Perception
  • Increased Spiritbond Gain
204 40 48 20 2 42 40 204 0 0
40 163 33 16 8 28 30 163 0 0
48 33 223 48 36 26 24 223 0 0
20 16 48 112 0 14 0 112 0 0
2 8 36 0 103 0 40 103 0 0
42 28 26 14 0 119 0 119 0 0
40 30 24 0 40 0 150 150 0 0
204 163 223 112 103 119 150 593 0 0
0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 1
  • Legend
  • Direct Hit Rate
  • Critical Hit
  • Determination
  • Tenacity
  • Piety
  • Skill Speed
  • Spell Speed
  • Vitality
  • Desynthesis Skill Gain
  • Increased Spiritbond Gain
</