Under the Fool Moon level 78
Rewards
	 1,103,750
	1,103,750
	 4,838
	4,838
Requires
	 Pistolet nain en mithril noble
Pistolet nain en mithril noble
	
Recipe
Location
The Crystarium
Leveling Up
Each Turnin of HQ items will grant a reward of 2,207,500 XP and 9,676 Gil. You will make a gil profit if you can obtain the 1 items for less than 9,676 each.
| Level | Requires | NQ |  HQ | 
|---|---|---|---|
| Turnins | Turnins | ||
| 78 to 79 | 4,777,000 | 5 | 3 | 
| 79 to 80 | 5,256,000 | 5 | 3 | 
| 80 to 81 | 5,992,000 | 6 | 3 | 
| 81 to 82 | 6,171,000 | 6 | 3 | 
| 82 to 83 | 6,942,000 | 7 | 4 | 
| 83 to 84 | 7,205,000 | 7 | 4 | 
| 84 to 85 | 7,948,000 | 8 | 4 | 
| 85 to 86 | 8,287,000 | 8 | 4 | 
| 86 to 87 | 9,231,000 | 9 | 5 | 
| 87 to 88 | 9,529,000 | 9 | 5 | 
| 88 to 89 | 10,459,000 | 10 | 5 | 
Bae Blade level 78
Rewards
	 1,103,750
	1,103,750
	 4,838
	4,838
Requires
	 Uchigatana nain en mithril noble
Uchigatana nain en mithril noble
	
Recipe
Location
The Crystarium
Leveling Up
Each Turnin of HQ items will grant a reward of 2,207,500 XP and 9,676 Gil. You will make a gil profit if you can obtain the 1 items for less than 9,676 each.
| Level | Requires | NQ |  HQ | 
|---|---|---|---|
| Turnins | Turnins | ||
| 78 to 79 | 4,777,000 | 5 | 3 | 
| 79 to 80 | 5,256,000 | 5 | 3 | 
| 80 to 81 | 5,992,000 | 6 | 3 | 
| 81 to 82 | 6,171,000 | 6 | 3 | 
| 82 to 83 | 6,942,000 | 7 | 4 | 
| 83 to 84 | 7,205,000 | 7 | 4 | 
| 84 to 85 | 7,948,000 | 8 | 4 | 
| 85 to 86 | 8,287,000 | 8 | 4 | 
| 86 to 87 | 9,231,000 | 9 | 5 | 
| 87 to 88 | 9,529,000 | 9 | 5 | 
| 88 to 89 | 10,459,000 | 10 | 5 | 
 Dark Mode
									Dark Mode
								 
									 English
 English
										 Deutsch
 Deutsch
										 日本語
 日本語
										 
									 
										








